Compex FIT produktu salīdzinājums:
PRODUCT DESCRIPTION |
FIT 1.0 WIRED
|
FIT 3.0 WIRED |
FIT 5.0 WIRELESS
|
Recommended Use
|
This wired muscle stimulator is perfect for fitness and health fans who practice their activity 1 to 2 times per week. | Including all the features of Fit 1.0 and Mi technology, the wired Fit 3.0 also offers massage programs for fitness fans who practice their activity more regularly. | Designed for people who workout daily, the Fit 5.0 is the ultimate product in the FIT range, as it also includes Compex wireless technology. |
Programs | 10 | 20 | 30 |
Mi-Technology
|
N/A | MI-scan
|
MI-scan & MI-range |
FITNESS PROGRAMMES | 8 | 9 | 14 |
Firm your Arms | ✓ | ✓ | ✓ |
Tone your Thighs | ✓ | ✓ | ✓ |
Firm your Stomach | ✓ | ✓ | ✓ |
Shape your Buttocks | ✓ | ✓ | ✓ |
Get a 6-Pack | ✓ | ✓ | ✓ |
Build your Pecs | ✓ | ✓ | ✓ |
Get stronger Biceps | ✓ | ✓ | |
Lymphatic Drainage | ✓ | ✓ | |
Build your Shoulders | ✓ | ||
Body Power | ✓ | ||
Muscle Building | ✓ | ✓ | |
Capillarisation | ✓ | ✓ | |
Cross-Training | ✓ | ||
Warm-Up | ✓ | ||
Strengthen Quads | ✓ | ||
RECOVERY & MASSAGE PROGRAMMES | 1 | 2 | 4 |
Relaxing Massage | ✓ | ✓ | ✓ |
Training Recovery | ✓ | ||
Reduce Muscle Soreness | ✓ | ||
Reviving Massage | ✓ | ✓ | |
PAIN MANAGEMENT PROGRAMMES | 1 | 8 | 10 |
Pain Management TENS | ✓ | ✓ | ✓ |
Reduce Muscle Tension | ✓ | ✓ | |
Muscle Pain | ✓ | ✓ | |
Back Pain | ✓ | ✓ | |
Heavy Legs | ✓ | ✓ | |
Cramp Prevention | ✓ | ✓ | |
Neck Pain | ✓ | ✓ | |
Tendinitis | ✓ | ✓ | |
Lumbago | ✓ | ||
Epicondilitis | ✓ | ||
REHABILITATION PROGRAMMES | 1 | 2 | |
Muscle Atrophy | ✓ | ✓ | |
Reinforcement | ✓ | ||
TOTAL PROGRAMMES | 10 | 20 | 30 |




Atsauksmes
Pašlaik atsauksmju nav.